Most Liked Songs, Videos, & Mixtapes 👍
| # | Artist / Song | Likes | |
|---|---|---|---|
| 1 | ![]() |
Drake - Sweeterman (CDQ-Explicit Version) | 2236 👍 |
| 2 | ![]() |
J.Cole - 2014 Forest Hills Drive | 2162 👍 |
| 3 | ![]() |
Drake - Views From The 6 | 1995 👍 |
| 4 | ![]() |
Meek Mill - Uptown Vibes (Feat. Fabolous & Anuel AA) | 1831 👍 |
| 5 | - | 1777 👍 | |
| 6 | ![]() |
Dame D.O.L.L.A. - Big D.O.L.L.A | 1771 👍 |
| 7 | ![]() |
Chance The Rapper - The Big Day | 1755 👍 |
| 8 | ![]() |
PartyNextDoor - Loyal (Feat.Drake) | 1748 👍 |
| 9 | ![]() |
Mac Miller - Circles | 1721 👍 |
| 10 | ![]() |
Post Malone - Hollywood's Bleeding | 1714 👍 |
